- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Semi Detached 3 Beds & 3 Baths, Less Than 2 Years Old House In The Family Oriented Neighborhood. Main Floor Features Foyer, Dining Room, Upgraded Kitchen With Walk In Pantry, Quartz Countertops & S/S Appliances. Living Room With Modern Flooring Offers Ample Space, Pot Light, Sunny Windows Looking Onto Backyard. Primary Bedroom Has 4 Pcs En-Suite, 2 Bed Room Has 2 Pcs Bath & Laundry Room. No House On The Back.
All Elfs, S/S Appliances. Unfinished Basement With Big Windows Has Potential & Waiting For Your Personal Touches. New Driveway, Single Garage! Church, Schools & Park Are On Walking Distance. Hwt Is Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,395 |
Maintenance | N/A |
Days On Our Website | 86 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 26.27 x 105.21 |
Pool | None |
Area | Oxford |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.92m x 3.68m | Quartz Counter, Centre Island, Pantry |
Main | Dining | 2.74m x 3.38m | Open Concept, Window, Pot Lights |
Main | Family | 4.27m x 4.75m | Laminate, Window, Pot Lights |
Main | Bathroom | 1.49m x 1.86m | 2 Pc Bath, Tile Floor |
2nd | Prim Bdrm | 4.50m x 4.18m | W/I Closet, Pot Lights, 4 Pc Ensuite |
2nd | Bathroom | 1.77m x 3.60m | 4 Pc Ensuite, Tile Floor |
2nd | 2nd Br | 2.92m x 2.93m | Closet, Window, Pot Lights |
2nd | 3rd Br | 3.62m x 2.74m | Closet, Window |
2nd | Bathroom | 1.52m x 3.60m | Tile Floor, 4 Pc Bath, Soaker |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: COLDWELL BANKER SUN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...